| size | 36, 38, 40 |
|---|
Asymmetrical Long Stretch-Wool Cocktail Dress
ASYMMETRICAL LONG STRETCH-Wool DRESS
- TIGHT FIT
- Skirt: Shortest length: 80 cm. Longest length: 100 cm
- DRAPING Detail
- Cut to drape off of one shoulder
- METAL ZIP FASTENING
- THIS ITEM FITS TRUE TO SIZE (SELECT YOUR USUAL SIZE)
- Material: 90% Wool, 10% ELASTANE
- LINING: 100% Silk
- Made in Germany
Asymmetrical Long Stretch-Wool Dress
- Tight Fit
- Skirt: Shortest length: 80 cm. Longest length: 100 cm
- Draping Detail
- Cut to drape off of one shoulder
- Metal Zip Fastening
- This Item Fits True To Size (Select Your Usual Size)
- Material: 90% Wool, 10% Elastane
- Lining: 100% Silk
- Made in Germany
Fits true to size. Please select your usual size. If you are between sizes, we recommend choosing the larger size.
For personal sizing assistance, please contact us.
Need assistance? Our Client Services team will be happy to help you with sizing, styling and product information.
Delivery
Germany: 3–4 working days
Europe: 5–7 working days
Worldwide: 7–14 working days
Delivery times are estimated from the moment your order is shipped.
Shipping costs
Shipping costs are calculated at checkout and depend on the delivery destination.
Returns
Returns are accepted within 14 days after delivery. Items must be unworn, unused and returned with all original labels attached.
Please note: custom-made items and sale items are non-returnable.
Taking your measurment
- Measurement table
- Calculate your size
To find out the equivalent sizes by country, please see the grid below.
| RUA & RUA SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|
| Size S/M/L | XXS | XS | S | M | L | XL | |
| IT | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| FR | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| US | 0 | 2-4 | 4-6 | 8 | 10 | 12 | 14 |
| JP | 5-7 | 7-9 | 9-11 | 11-13 | 13-15 | 15-17 | 17 |
| CN | 155/80A | 160/84A | 165/88A | 170/92A | 175/95A | 180/100A | |
| KR | 44 | 55 | 66 | 77 | 88 |
Measurement in cm
| RUA & RUA SIZE | S/M/L | CHEST | WAIST | HIP | LEG LENGTH (IN CM) |
|---|---|---|---|---|---|
| 32 | XXS | 81 | 61 | 86 | 109,8 |
| 34 | XS | 84 | 64 | 89 | 110,1 |
| 36 | S | 87 | 67 | 92 | 110,5 |
| 38 | M | 91 | 71 | 96 | 111,0 |
| 40 | L | 95 | 75 | 100 | 111,5 |
| 42 | XL | 99 | 79 | 104 | 112,0 |
| 44 | 103 | 83 | 108 | 112,5 |
Shoes Sizes
| EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 5 | 6 | 6.5 | 7.5 | 8.5 | 9 | 9.5 | 10 | 10.5 | 12 | 13 |
| UK | 3 | 4 | 4.5 | 5.5 | 6.5 | 7 | 7.5 | 8 | 8.5 | 10 | 11 |
| MEXICO | - | - | - | 4.5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
| JAPAN | 21 | 22 | 22.5 | 23 | 24 | 25 | 25.5 | 26 | 27 | 28 | 29 |
| KOREA | 228 | 235 | 238 | 245 | 251 | 254 | 257 | 260 | 267 | 273 | 279 |
Belts Sizes
| SIZE | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|
| WAIST | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| END TO END | 41 | 44 | 47 | 51 | 54 | 55 |


































