Great things are on the horizon
Something big is brewing! Our store is in the works and will be launching soon!
Something big is brewing! Our store is in the works and will be launching soon!
Body measurements refer to your actual body, not the garment. Measure over light clothing for the most accurate result.
Sample values shown for preview only - final measurements to follow.
| Size | 34 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|
| Bust | 8031.5 | 8433.1 | 8834.6 | 9236.2 | 9637.8 | 10039.4 |
| Waist | 6224.4 | 6626 | 7027.6 | 7429.1 | 7830.7 | 8232.3 |
| Low Hip | 8834.6 | 9236.2 | 9637.8 | 10039.4 | 10440.9 | 10842.5 |
| Shoulder Width | 3614.2 | 3714.6 | 3815 | 3915.4 | 4015.7 | 4116.1 |
| Sleeve Length | 5822.8 | 5822.8 | 5923.2 | 5923.2 | 6023.6 | 6023.6 |
| Inside Leg | 8031.5 | 8031.5 | 8031.5 | 8031.5 | 8031.5 | 8031.5 |
Garment Measurements coming soon.
Size Conversion coming soon.
Fit & Advice coming soon.
Use this table as a general guide between international size systems. Fit can vary between garments - check Garment Measurements for exact dimensions.
Scroll to see all sizes →
| EU / DE | 34 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|
| International | XS | S | M | L | XL | XXL |
| UK | 6 | 8 | 10 | 12 | 14 | 16 |
| US | 2 | 4 | 6 | 8 | 10 | 12 |
| FR | 36 | 38 | 40 | 42 | 44 | 46 |
| IT | 40 | 42 | 44 | 46 | 48 | 50 |
Garment measurements refer to the finished item, not your body. Where measurements are taken flat (garment laid flat and doubled), this is stated below.
These measurements are the full circumference.
Sample values shown for preview only - final measurements to follow.
| Size | 34 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|
| Total Length | 13051.2 | 13051.2 | 13051.2 | 13051.2 | 13051.2 | 13051.2 |
| Bust | 9637.8 | 10039.4 | 10440.9 | 10842.5 | 11244.1 | 11645.7 |
| Waist | 6826.8 | 7228.3 | 7629.9 | 8031.5 | 8433.1 | 8834.6 |
| Low Hip | 9637.8 | 10039.4 | 10440.9 | 10842.5 | 11244.1 | 11645.7 |
| Sleeve Length | 7931.1 | 7931.1 | 7931.1 | 7931.1 | 7931.1 | 7931.1 |
Need help choosing your size?
Send us your bust, waist, hips and height, and our Atelier will recommend the most suitable size.
Contact our Atelier