This page covers general body measurements and international size conversion. For the exact garment measurements and fit notes of a specific piece, open the Size Guide on that product’s page.
Body Measurements
Body measurements refer to your actual body, not the garment. Measure over light clothing for the most accurate result.
| Size | 34 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|
| Bust | 80 cm (31.5 in) | 84 cm (33.1 in) | 88 cm (34.6 in) | 92 cm (36.2 in) | 96 cm (37.8 in) | 100 cm (39.4 in) |
| Waist | 62 cm (24.4 in) | 66 cm (26 in) | 70 cm (27.6 in) | 74 cm (29.1 in) | 78 cm (30.7 in) | 82 cm (32.3 in) |
| Low Hip | 88 cm (34.6 in) | 92 cm (36.2 in) | 96 cm (37.8 in) | 100 cm (39.4 in) | 104 cm (40.9 in) | 108 cm (42.5 in) |
| Shoulder Width | 36 cm (14.2 in) | 37 cm (14.6 in) | 38 cm (15 in) | 39 cm (15.4 in) | 40 cm (15.7 in) | 41 cm (16.1 in) |
| Sleeve Length | 58 cm (22.8 in) | 58 cm (22.8 in) | 59 cm (23.2 in) | 59 cm (23.2 in) | 60 cm (23.6 in) | 60 cm (23.6 in) |
| Inside Leg | 80 cm (31.5 in) | 80 cm (31.5 in) | 80 cm (31.5 in) | 80 cm (31.5 in) | 80 cm (31.5 in) | 80 cm (31.5 in) |

International Size Conversion
Use this table as a general guide between international size systems. Fit can vary between garments – check Garment Measurements for exact dimensions.
| EU / DE | 34 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|
| International | XS | S | M | L | XL | XXL |
| UK | 6 | 8 | 10 | 12 | 14 | 16 |
| US | 2 | 4 | 6 | 8 | 10 | 12 |
| FR | 36 | 38 | 40 | 42 | 44 | 46 |
| IT | 40 | 42 | 44 | 46 | 48 | 50 |
Fit & Advice
Fit type, fabric behaviour and styling notes are specific to each design and are shown in the Size Guide on that product’s own page, alongside its Garment Measurements.
Need help choosing your size?
Send us your bust, waist, hips and height, and our Atelier will recommend the most suitable size.
